birds
Order Non-Passeriformes Checklist
Order Non-Passeriformes Checklist
Checklist of the Non-passerine Birds of the World
Order Struthioniformes | ||
Family Struthionidae | ||
1 | Ostrich | Struthio camelus |
Family Rheidae | ||
2 | Greater Rhea | Rhea americana |
3 | Lesser Rhea | Rhea pennata |
Family Casuariidae | ||
4 | Southern Cassowary | Casuarius casuarius |
5 | Dwarf Cassowary | Casuarius bennetti |
6 | Northern Cassowary | Casuarius unappendiculatus |
7 | Emu | Dromaius novaehollandiae |
Family Apterygidae | ||
8 | Brown Kiwi | Apteryx australis |
9 | Little Spotted Kiwi | Apteryx owenii |
10 | Great Spotted Kiwi | Apteryx haastii |
Order Tinamiformes | ||
Family Tinamidae | ||
11 | Grey Tinamou | Tinamus tao |
12 | Solitary Tinamou | Tinamus solitarius |
13 | Black Tinamou | Tinamus osgoodi |
14 | Great Tinamou | Tinamus major |
15 | White-throated Tinamou | Tinamus guttatus |
16 | Highland Tinamou | Nothocercus bonapartei |
17 | Tawny-breasted Tinamou | Nothocercus julius |
18 | Hooded Tinamou | Nothocercus nigrocapillus |
19 | Berlepsch’s Tinamou | Crypturellus berlepschi |
20 | Cinereous Tinamou | Crypturellus cinereus |
21 | Little Tinamou | Crypturellus soui |
22 | Tepui Tinamou | Crypturellus ptaritepui |
23 | Brown Tinamou | Crypturellus obsoletus |
24 | Thicket Tinamou | Crypturellus cinnamomeus |
25 | Undulated Tinamou | Crypturellus undulatus |
26 | Pale-browed Tinamou | Crypturellus transfasciatus |
27 | Brazilian Tinamou | Crypturellus strigulosus |
28 | Slaty-breasted Tinamou | Crypturellus boucardi |
29 | Choco Tinamou | Crypturellus kerriae |
30 | Red-legged Tinamou | Crypturellus erythropus |
31 | Grey-legged Tinamou | Crypturellus duidae |
32 | Yellow-legged Tinamou | Crypturellus noctivagus |
33 | Black-capped Tinamou | Crypturellus atrocapillus |
34 | Variegated Tinamou | Crypturellus variegatus |
35 | Rusty Tinamou | Crypturellus brevirostris |
36 | Bartlett’s Tinamou | Crypturellus bartletti |
37 | Small-billed Tinamou | Crypturellus parvirostris |
38 | Barred Tinamou | Crypturellus casiquiare |
39 | Tataupa Tinamou | Crypturellus tataupa |
40 | Red-winged Tinamou | Rhynchotus rufescens |
41 | Taczanowski’s Tinamou | Nothoprocta taczanowskii |
42 | Kalinowski’s Tinamou | Nothoprocta kalinowskii |
43 | Ornate Tinamou | Nothoprocta ornata |
44 | Andean Tinamou | Nothoprocta pentlandii |
45 | Brushland Tinamou | Nothoprocta cinerascens |
46 | Chilean Tinamou | Nothoprocta perdicaria |
47 | Curve-billed Tinamou | Nothoprocta curvirostris |
48 | Darwin’s Nothura | Nothura darwinii |
49 | Chaco Nothura | Nothura chacoensis |
50 | Spotted Nothura | Nothura maculosa |
51 | Lesser Nothura | Nothura minor |
52 | White-bellied Nothura | Nothura boraquira |
53 | Dwarf Tinamou | Taoniscus nanus |
54 | Elegant Crested-Tinamou | Eudromia elegans |
55 | Quebracho Crested-Tinamou | Eudromia formosa |
56 | Puna Tinamou | Tinamotis pentlandii |
57 | Patagonian Tinamou | Tinamotis ingoufi |
Order Craciformes | ||
Family Cracidae | ||
58 | Plain Chachalaca | Ortalis vetula |
59 | Grey-headed Chachalaca | Ortalis cinereiceps |
60 | Chestnut-winged Chachalaca | Ortalis garrula |
61 | Rufous-vented Chachalaca | Ortalis ruficauda |
62 | Rufous-headed Chachalaca | Ortalis erythroptera |
63 | Rufous-bellied Chachalaca | Ortalis wagleri |
64 | West Mexican Chachalaca | Ortalis poliocephala |
65 | Chaco Chachalaca | Ortalis canicollis |
66 | White-bellied Chachalaca | Ortalis leucogastra |
67 | Speckled Chachalaca | Ortalis guttata |
68 | Little Chachalaca | Ortalis motmot |
69 | Buff-browed Chachalaca | Ortalis superciliaris |
70 | Band-tailed Guan | Penelope argyrotis |
71 | Bearded Guan | Penelope barbata |
72 | Baudo Guan | Penelope ortoni |
73 | Andean Guan | Penelope montagnii |
74 | Marail Guan | Penelope marail |
75 | Rusty-margined Guan | Penelope superciliaris |
76 | Red-faced Guan | Penelope dabbenei |
77 | Crested Guan | Penelope purpurascens |
78 | Cauca Guan | Penelope perspicax |
79 | White-winged Guan | Penelope albipennis |
80 | Spix’s Guan | Penelope jacquacu |
81 | Dusky-legged Guan | Penelope obscura |
82 | White-crested Guan | Penelope pileata |
83 | Chestnut-bellied Guan | Penelope ochrogaster |
84 | White-browed Guan | Penelope jacucaca |
85 | Trinidad Piping-Guan | Pipile pipile |
86 | Blue-throated Piping-Guan | Pipile cumanensis |
87 | Red-throated Piping-Guan | Pipile cujubi |
88 | Black-fronted Piping-Guan | Pipile jacutinga |
89 | Wattled Guan | Aburria aburri |
90 | Black Guan | Chamaepetes unicolor |
91 | Sickle-winged Guan | Chamaepetes goudotii |
92 | Highland Guan | Penelopina nigra |
93 | Horned Guan | Oreophasis derbianus |
94 | Nocturnal Curassow | Nothocrax urumutum |
95 | Crestless Curassow | Mitu tomentosa |
96 | Salvin’s Curassow | Mitu salvini |
97 | Razor-billed Curassow | Mitu tuberosa |
98 | Alagoas Curassow | Mitu mitu |
99 | Helmeted Curassow | Pauxi pauxi |
100 | Horned Curassow | Pauxi unicornis |
101 | Great Curassow | Crax rubra |
102 | Blue-knobbed Curassow | Crax alberti |
103 | Yellow-knobbed Curassow | Crax daubentoni |
104 | Black Curassow | Crax alector |
105 | Wattled Curassow | Crax globulosa |
106 | Bare-faced Curassow | Crax fasciolata |
107 | Red-billed Curassow | Crax blumenbachii |
Family Megapodiidae | ||
108 | Australian Brush-turkey | Alectura lathami |
109 | Wattled Brush-turkey | Aepypodius arfakianus |
110 | Bruijn’s Brush-turkey | Aepypodius bruijnii |
111 | Red-billed Brush-turkey | Talegalla cuvieri |
112 | Black-billed Brush-turkey | Talegalla fuscirostris |
113 | Brown-collared Brush-turkey | Talegalla jobiensis |
114 | Maleo | Macrocephalon maleo |
115 | Nicobar Scrubfowl | Megapodius nicobariensis |
116 | Tabon Scrubfowl | Megapodius cumingii |
117 | Sula Scrubfowl | Megapodius bernsteinii |
118 | Orange-footed Scrubfowl | Megapodius reinwardt |
119 | Dusky Scrubfowl | Megapodius freycinet |
120 | New Guinea Scrubfowl | Megapodius affinis |
121 | Melanesian Scrubfowl | Megapodius eremita |
122 | Vanuatu Scrubfowl | Megapodius layardi |
123 | Micronesian Scrubfowl | Megapodius laperouse |
124 | Niaufoou Scrubfowl | Megapodius pritchardii |
125 | Moluccan Scrubfowl | Megapodius wallacei |
126 | Malleefowl | Leipoa ocellata |
Order Galliformes | ||
Family Phasianidae | ||
127 | Snow Partridge | Lerwa lerwa |
128 | See-see Partridge | Ammoperdix griseogularis |
129 | Sand Partridge | Ammoperdix heyi |
130 | Caucasian Snowcock | Tetraogallus caucasicus |
131 | Caspian Snowcock | Tetraogallus caspius |
132 | Tibetan Snowcock | Tetraogallus tibetanus |
133 | Altai Snowcock | Tetraogallus altaicus |
134 | Himalayan Snowcock | Tetraogallus himalayensis |
135 | Chestnut-throated Partridge | Tetraophasis obscurus |
136 | Buff-throated Partridge | Tetraophasis szechenyii |
137 | Rock Partridge | Alectoris graeca |
138 | Chukar | Alectoris chukar |
139 | Philby’s Partridge | Alectoris philbyi |
140 | Rusty-necklaced Partridge | Alectoris magna |
141 | Barbary Partridge | Alectoris barbara |
142 | Red-legged Partridge | Alectoris rufa |
143 | Arabian Partridge | Alectoris melanocephala |
144 | Black Francolin | Francolinus francolinus |
145 | Painted Francolin | Francolinus pictus |
146 | Chinese Francolin | Francolinus pintadeanus |
147 | Grey Francolin | Francolinus pondicerianus |
148 | Swamp Francolin | Francolinus gularis |
149 | Coqui Francolin | Francolinus coqui |
150 | White-throated Francolin | Francolinus albogularis |
151 | Schlegel’s Francolin | Francolinus schlegelii |
152 | Forest Francolin | Francolinus lathami |
153 | Crested Francolin | Francolinus sephaena |
154 | Ring-necked Francolin | Francolinus streptophorus |
155 | Finsch’s Francolin | Francolinus finschi |
156 | Grey-winged Francolin | Francolinus africanus |
157 | Red-winged Francolin | Francolinus levaillantii |
158 | Moorland Francolin | Francolinus psilolaemus |
159 | Shelley’s Francolin | Francolinus shelleyi |
160 | OrangeRiver Francolin | Francolinus levaillantoides |
161 | Nahan’s Francolin | Francolinus nahani |
162 | Hartlaub’s Francolin | Francolinus hartlaubi |
163 | Double-spurred Francolin | Francolinus bicalcaratus |
164 | Clapperton’s Francolin | Francolinus clappertoni |
165 | Heuglin’s Francolin | Francolinus icterorhynchus |
166 | Harwood’s Francolin | Francolinus harwoodi |
167 | Red-billed Francolin | Francolinus adspersus |
168 | Cape Francolin | Francolinus capensis |
169 | Hildebrandt’s Francolin | Francolinus hildebrandti |
170 | Natal Francolin | Francolinus natalensis |
171 | Ahanta Francolin | Francolinus ahantensis |
172 | Scaly Francolin | Francolinus squamatus |
173 | Grey-striped Francolin | Francolinus griseostriatus |
174 | Yellow-necked Spurfowl | Francolinus leucoscepus |
175 | Grey-breasted Spurfowl | Francolinus rufopictus |
176 | Red-necked Spurfowl | Francolinus afer |
177 | Swainson’s Spurfowl | Francolinus swainsonii |
178 | Erckel’s Francolin | Francolinus erckelii |
179 | Ochre-breasted Francolin | Francolinus ochropectus |
180 | Chestnut-naped Francolin | Francolinus castaneicollis |
181 | Handsome Francolin | Francolinus nobilis |
182 | Jackson’s Francolin | Francolinus jacksoni |
183 | Cameroon Francolin | Francolinus camerunensis |
184 | Swierstra’s Francolin | Francolinus swierstrai |
185 | Grey Partridge | Perdix perdix |
186 | Daurian Partridge | Perdix dauurica |
187 | Tibetan Partridge | Perdix hodgsoniae |
188 | Long-billed Partridge | Rhizothera longirostris |
189 | Madagascar Partridge | Margaroperdix madagarensis |
190 | Black Partridge | Melanoperdix nigra |
191 | Common Quail | Coturnix coturnix |
192 | Japanese Quail | Coturnix japonica |
193 | Stubble Quail | Coturnix pectoralis |
194 | New Zealand Quail | Coturnix novaezelandiae |
195 | Rain Quail | Coturnix coromandelica |
196 | Harlequin Quail | Coturnix delegorguei |
197 | Brown Quail | Coturnix ypsilophora |
198 | Blue Quail | Coturnix adansonii |
199 | Blue-breasted Quail | Coturnix chinensis |
200 | Snow Mountain Quail | Anurophasis monorthonyx |
201 | Jungle Bush-Quail | Perdicula asiatica |
202 | Rock Bush-Quail | Perdicula argoondah |
203 | Painted Bush-Quail | Perdicula erythrorhyncha |
204 | Manipur Bush-Quail | Perdicula manipurensis |
205 | Hill Partridge | Arborophila torqueola |
206 | Rufous-throated Partridge | Arborophila rufogularis |
207 | White-cheeked Partridge | Arborophila atrogularis |
208 | Taiwan Partridge | Arborophila crudigularis |
209 | Chestnut-breasted Partridge | Arborophila mandellii |
210 | Bar-backed Partridge | Arborophila brunneopectus |
211 | Sichuan Partridge | Arborophila rufipectus |
212 | Grey-breasted Partridge | Arborophila orientalis |
213 | Chestnut-bellied Partridge | Arborophila javanica |
214 | Red-breasted Partridge | Arborophila hyperythra |
215 | White-necklaced Partridge | Arborophila gingica |
216 | Orange-necked Partridge | Arborophila davidi |
217 | Chestnut-headed Partridge | Arborophila cambodiana |
218 | Red-billed Partridge | Arborophila rubrirostris |
219 | Hainan Partridge | Arborophila ardens |
220 | Scaly-breasted Partridge | Arborophila chloropus |
221 | Annam Partridge | Arborophila merlini |
222 | Chestnut-necklaced Partridge | Arborophila charltonii |
223 | Ferruginous Partridge | Caloperdix oculea |
224 | Crimson-headed Partridge | Haematortyx sanguiniceps |
225 | Crested Partridge | Rollulus rouloul |
226 | Stone Partridge | Ptilopachus petrosus |
227 | Mountain Bamboo-Partridge | Bambusicola fytchii |
228 | Chinese Bamboo-Partridge | Bambusicola thoracica |
229 | Red Spurfowl | Galloperdix spadicea |
230 | Painted Spurfowl | Galloperdix lunulata |
231 | Ceylon Spurfowl | Galloperdix bicalcarata |
232 | Himalayan Quail | Ophrysia superciliosa |
233 | Blood Pheasant | Ithaginis cruentus |
234 | Western Tragopan | Tragopan melanocephalus |
235 | Satyr Tragopan | Tragopan satyra |
236 | Blyth’s Tragopan | Tragopan blythii |
237 | Temminck’s Tragopan | Tragopan temminckii |
238 | Cabot’s Tragopan | Tragopan caboti |
239 | Koklass Pheasant | Pucrasia macrolopha |
240 | Himalayan Monal | Lophophorus impejanus |
241 | Sclater’s Monal | Lophophorus sclateri |
242 | Chinese Monal | Lophophorus lhuysii |
243 | Red Junglefowl | Gallus gallus |
244 | Grey Junglefowl | Gallus sonneratii |
245 | Ceylon Junglefowl | Gallus lafayetii |
246 | Green Junglefowl | Gallus varius |
247 | Kalij Pheasant | Lophura leucomelanos |
248 | Silver Pheasant | Lophura nycthemera |
249 | Imperial Pheasant | Lophura imperialis |
250 | Edwards’s Pheasant | Lophura edwardsi |
251 | Vietnam Fireback | Lophura hatinhensis |
252 | Swinhoe’s Pheasant | Lophura swinhoii |
253 | Sumatran Pheasant | Lophura hoogerwerfi |
254 | Salvadori’s Pheasant | Lophura inornata |
255 | Crestless Fireback | Lophura erythrophthalma |
256 | Crested Fireback | Lophura ignita |
257 | Siamese Fireback | Lophura diardi |
258 | Bulwer’s Pheasant | Lophura bulweri |
259 | Tibetan Eared-Pheasant | Crossoptilon harmani |
260 | White Eared-Pheasant | Crossoptilon crossoptilon |
261 | Brown Eared-Pheasant | Crossoptilon mantchuricum |
262 | Blue Eared-Pheasant | Crossoptilon auritum |
263 | Cheer Pheasant | Catreus wallichii |
264 | Elliot’s Pheasant | Syrmaticus ellioti |
265 | Hume’s Pheasant | Syrmaticus humiae |
266 | Mikado Pheasant | Syrmaticus mikado |
267 | Copper Pheasant | Syrmaticus soemmerringii |
268 | Reeves’s Pheasant | Syrmaticus reevesii |
269 | Common Pheasant | Phasianus colchicus |
270 | Golden Pheasant | Chrysolophus pictus |
271 | Lady Amherst’s Pheasant | Chrysolophus amherstiae |
272 | Bronze-tailed Peacock-Pheasant | Polyplectron chalcurum |
273 | Mountain Peacock-Pheasant | Polyplectron inopinatum |
274 | Germain’s Peacock-Pheasant | Polyplectron germaini |
275 | Grey Peacock-Pheasant | Polyplectron bicalcaratum |
276 | Malayan Peacock-Pheasant | Polyplectron malacense |
277 | Bornean Peacock-Pheasant | Polyplectron schleiermacheri |
278 | Palawan Peacock-Pheasant | Polyplectron emphanum |
279 | Crested Argus | Rheinardia ocellata |
280 | Great Argus | Argusianus argus |
281 | Congo Peafowl | Afropavo congensis |
282 | Indian Peafowl | Pavo cristatus |
283 | Green Peafowl | Pavo muticus |
284 | Siberian Grouse | Dendragapus falcipennis |
285 | Spruce Grouse | Dendragapus canadensis |
286 | Blue Grouse | Dendragapus obscurus |
287 | Willow Ptarmigan | Lagopus lagopus |
288 | Rock Ptarmigan | Lagopus mutus |
289 | White-tailed Ptarmigan | Lagopus leucurus |
290 | Black Grouse | Tetrao tetrix |
291 | Caucasian Grouse | Tetrao mlokosiewiczi |
292 | Western Capercaillie | Tetrao urogallus |
293 | Black-billed Capercaillie | Tetrao parvirostris |
294 | Hazel Grouse | Bonasa bonasia |
295 | Chinese Grouse | Bonasa sewerzowi |
296 | Ruffed Grouse | Bonasa umbellus |
297 | Sage Grouse | Centrocercus urophasianus |
298 | Sharp-tailed Grouse | Tympanuchus phasianellus |
299 | Greater Prairie-chicken | Tympanuchus cupido |
300 | Lesser Prairie-chicken | Tympanuchus pallidicinctus |
301 | Wild Turkey | Meleagris gallopavo |
302 | Ocellated Turkey | Agriocharis ocellata |
Family Numididae | ||
303 | White-breasted Guineafowl | Agelastes meleagrides |
304 | Black Guineafowl | Agelastes niger |
305 | Helmeted Guineafowl | Numida meleagris |
306 | Plumed Guineafowl | Guttera plumifera |
307 | Crested Guineafowl | Guttera pucherani |
308 | Vulturine Guineafowl | Acryllium vulturinum |
Family Odontophoridae | ||
309 | Bearded Wood-Partridge | Dendrortyx barbatus |
310 | Long-tailed Wood-Partridge | Dendrortyx macroura |
311 | Buffy-crowned Wood-Partridge | Dendrortyx leucophrys |
312 | Mountain Quail | Oreortyx pictus |
313 | Scaled Quail | Callipepla squamata |
314 | Elegant Quail | Callipepla douglasii |
315 | California Quail | Callipepla californica |
316 | Gambel’s Quail | Callipepla gambelii |
317 | Banded Quail | Philortyx fasciatus |
318 | Northern Bobwhite | Colinus virginianus |
319 | Black-throated Bobwhite | Colinus nigrogularis |
320 | Crested Bobwhite | Colinus cristatus |
321 | Marbled Wood-Quail | Odontophorus gujanensis |
322 | Spot-winged Wood-Quail | Odontophorus capueira |
323 | Black-eared Wood-Quail | Odontophorus melanotis |
324 | Rufous-fronted Wood-Quail | Odontophorus erythrops |
325 | Black-fronted Wood-Quail | Odontophorus atrifrons |
326 | Chestnut Wood-Quail | Odontophorus hyperythrus |
327 | Dark-backed Wood-Quail | Odontophorus melanonotus |
328 | Rufous-breasted Wood-Quail | Odontophorus speciosus |
329 | Tacarcuna Wood-Quail | Odontophorus dialeucos |
330 | Gorgeted Wood-Quail | Odontophorus strophium |
331 | Venezuelan Wood-Quail | Odontophorus columbianus |
332 | Black-breasted Wood-Quail | Odontophorus leucolaemus |
333 | Stripe-faced Wood-Quail | Odontophorus balliviani |
334 | Starred Wood-Quail | Odontophorus stellatus |
335 | Spotted Wood-Quail | Odontophorus guttatus |
336 | Singing Quail | Dactylortyx thoracicus |
337 | Montezuma Quail | Cyrtonyx montezumae |
338 | Ocellated Quail | Cyrtonyx ocellatus |
339 | Tawny-faced Quail | Rhynchortyx cinctus |
Order Anseriformes | ||
Family Anhimidae | ||
340 | Horned Screamer | Anhima cornuta |
341 | Northern Screamer | Chauna chavaria |
342 | Southern Screamer | Chauna torquata |
Family Anseranatidae | ||
343 | Magpie Goose | Anseranas semipalmata |
Family Dendrocygnidae | ||
344 | Spotted Whistling-Duck | Dendrocygna guttata |
345 | Plumed Whistling-Duck | Dendrocygna eytoni |
346 | Fulvous Whistling-Duck | Dendrocygna bicolor |
347 | Wandering Whistling-Duck | Dendrocygna arcuata |
348 | Lesser Whistling-Duck | Dendrocygna javanica |
349 | White-faced Whistling-Duck | Dendrocygna viduata |
350 | West Indian Whistling-Duck | Dendrocygna arborea |
351 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
352 | White-backed Duck | Thalassornis leuconotus |
Family Anatidae | ||
353 | Masked Duck | Oxyura dominica |
354 | Ruddy Duck | Oxyura jamaicensis |
355 | Andean Duck | Oxyura ferruginea |
356 | White-headed Duck | Oxyura leucocephala |
357 | Maccoa Duck | Oxyura maccoa |
358 | Lake Duck | Oxyura vittata |
359 | Blue-billed Duck | Oxyura australis |
360 | Musk Duck | Biziura lobata |
361 | Black-headed Duck | Heteronetta atricapilla |
362 | Freckled Duck | Stictonetta naevosa |
363 | Mute Swan | Cygnus olor |
364 | Black Swan | Cygnus atratus |
365 | Black-necked Swan | Cygnus melanocorypha |
366 | Whooper Swan | Cygnus cygnus |
367 | Trumpeter Swan | Cygnus buccinator |
368 | Tundra Swan | Cygnus columbianus |
369 | Coscoroba Swan | Coscoroba coscoroba |
370 | Swan Goose | Anser cygnoides |
371 | Pink-footed Goose | Anser brachyrhynchus |
372 | Bean Goose | Anser fabalis |
373 | Greater White-fronted Goose | Anser albifrons |
374 | Lesser White-fronted Goose | Anser erythropus |
375 | Greylag Goose | Anser anser |
376 | Bar-headed Goose | Anser indicus |
377 | Snow Goose | Anser caerulescens |
378 | Ross’s Goose | Anser rossii |
379 | Emperor Goose | Anser canagica |
380 | Nene | Branta sandvicensis |
381 | Canada Goose | Branta canadensis |
382 | Barnacle Goose | Branta leucopsis |
383 | Brent Goose | Branta bernicla |
384 | Red-breasted Goose | Branta ruficollis |
385 | Cape Barren Goose | Cereopsis novaehollandiae |
386 | Blue-winged Goose | Cyanochen cyanopterus |
387 | Andean Goose | Chloephaga melanoptera |
388 | Upland Goose | Chloephaga picta |
389 | Kelp Goose | Chloephaga hybrida |
390 | Ashy-headed Goose | Chloephaga poliocephala |
391 | Ruddy-headed Goose | Chloephaga rubidiceps |
392 | Orinoco Goose | Neochen jubata |
393 | Egyptian Goose | Alopochen aegyptiacus |
394 | Ruddy Shelduck | Tadorna ferruginea |
395 | South African Shelduck | Tadorna cana |
396 | Australian Shelduck | Tadorna tadornoides |
397 | Paradise Shelduck | Tadorna variegata |
398 | Crested Shelduck | Tadorna cristata |
399 | Common Shelduck | Tadorna tadorna |
400 | Radjah Shelduck | Tadorna radjah |
401 | Flightless Steamerduck | Tachyeres pteneres |
402 | Chubut Steamerduck | Tachyeres leucocephalus |
403 | Falkland Steamerduck | Tachyeres brachypterus |
404 | Flying Steamerduck | Tachyeres patachonicus |
405 | Spur-winged Goose | Plectropterus gambensis |
406 | Muscovy Duck | Cairina moschata |
407 | White-winged Duck | Cairina scutulata |
408 | Hartlaub’s Duck | Pteronetta hartlaubii |
409 | Comb Duck | Sarkidiornis melanotos |
410 | Green Pygmy-goose | Nettapus pulchellus |
411 | Cotton Pygmy-goose | Nettapus coromandelianus |
412 | African Pygmy-goose | Nettapus auritus |
413 | Ringed Teal | Callonetta leucophrys |
414 | Wood Duck | Aix sponsa |
415 | Mandarin Duck | Aix galericulata |
416 | Maned Duck | Chenonetta jubata |
417 | Brazilian Teal | Amazonetta brasiliensis |
418 | Torrent Duck | Merganetta armata |
419 | Blue Duck | Hymenolaimus malacorhynchos |
420 | Salvadori’s Teal | Salvadorina waigiuensis |
421 | Crested Duck | Anas specularioides |
422 | Spectacled Duck | Anas specularis |
423 | Cape Teal | Anas capensis |
424 | Gadwall | Anas strepera |
425 | Falcated Duck | Anas falcata |
426 | Eurasian Wigeon | Anas penelope |
427 | American Wigeon | Anas americana |
428 | Chiloe Wigeon | Anas sibilatrix |
429 | African Black Duck | Anas sparsa |
430 | American Black Duck | Anas rubripes |
431 | Mottled Duck | Anas fulvigula |
432 | Mallard | Anas platyrhynchos |
433 | Hawaiian Duck | Anas wyvilliana |
434 | Laysan Duck | Anas laysanensis |
435 | Spot-billed Duck | Anas poecilorhyncha |
436 | Philippine Duck | Anas luzonica |
437 | Pacific Black Duck | Anas superciliosa |
438 | Yellow-billed Duck | Anas undulata |
439 | Meller’s Duck | Anas melleri |
440 | Blue-winged Teal | Anas discors |
441 | Cinnamon Teal | Anas cyanoptera |
442 | Cape Shoveler | Anas smithii |
443 | Red Shoveler | Anas platalea |
444 | Australian Shoveler | Anas rhynchotis |
445 | Northern Shoveler | Anas clypeata |
446 | Bernier’s Teal | Anas bernieri |
447 | Sunda Teal | Anas gibberifrons |
448 | Grey Teal | Anas gracilis |
449 | Chestnut Teal | Anas castanea |
450 | Brown Teal | Anas aucklandica |
451 | White-cheeked Pintail | Anas bahamensis |
452 | Red-billed Duck | Anas erythrorhyncha |
453 | Speckled Teal | Anas flavirostris |
454 | Northern Pintail | Anas acuta |
455 | Eaton’s Pintail | Anas eatoni |
456 | Yellow-billed Pintail | Anas georgica |
457 | Garganey | Anas querquedula |
458 | Baikal Teal | Anas formosa |
459 | Common Teal | Anas crecca |
460 | Puna Teal | Anas puna |
461 | Silver Teal | Anas versicolor |
462 | Hottentot Teal | Anas hottentota |
463 | Pink-eared Duck | Malacorhynchus membranaceus |
464 | Marbled Teal | Marmaronetta angustirostris |
465 | Pink-headed Duck | Rhodonessa caryophyllacea |
466 | Red-crested Pochard | Netta rufina |
467 | Rosy-billed Pochard | Netta peposaca |
468 | Southern Pochard | Netta erythrophthalma |
469 | Common Pochard | Aythya ferina |
470 | Canvasback | Aythya valisineria |
471 | Redhead | Aythya americana |
472 | Ring-necked Duck | Aythya collaris |
473 | Ferruginous Pochard | Aythya nyroca |
474 | Madagascar Pochard | Aythya innotata |
475 | Baer’s Pochard | Aythya baeri |
476 | Hardhead | Aythya australis |
477 | Tufted Duck | Aythya fuligula |
478 | New Zealand Scaup | Aythya novaeseelandiae |
479 | Greater Scaup | Aythya marila |
480 | Lesser Scaup | Aythya affinis |
481 | Common Eider | Somateria mollissima |
482 | King Eider | Somateria spectabilis |
483 | Spectacled Eider | Somateria fischeri |
484 | Steller’s Eider | Polysticta stelleri |
485 | Labrador Duck | Camptorhynchus labradorius |
486 | Harlequin Duck | Histrionicus histrionicus |
487 | Long-tailed Duck | Clangula hyemalis |
488 | Black Scoter | Melanitta nigra |
489 | Surf Scoter | Melanitta perspicillata |
490 | White-winged Scoter | Melanitta fusca |
491 | Common Goldeneye | Bucephala clangula |
492 | Barrow’s Goldeneye | Bucephala islandica |
493 | Bufflehead | Bucephala albeola |
494 | Smew | Mergellus albellus |
495 | Hooded Merganser | Lophodytes cucullatus |
496 | Brazilian Merganser | Mergus octosetaceus |
497 | Red-breasted Merganser | Mergus serrator |
498 | Scaly-sided Merganser | Mergus squamatus |
499 | Common Merganser | Mergus merganser |
500 | Auckland Islands Merganser | Mergus australis |
Order Turniciformes | ||
Family Turnicidae | ||
501 | Small Buttonquail | Turnix sylvatica |
502 | Red-backed Buttonquail | Turnix maculosa |
503 | Black-rumped Buttonquail | Turnix nana |
504 | Hottentot Buttonquail | Turnix hottentotta |
505 | Yellow-legged Buttonquail | Turnix tanki |
506 | Spotted Buttonquail | Turnix ocellata |
507 | Barred Buttonquail | Turnix suscitator |
508 | Madagascar Buttonquail | Turnix nigricollis |
509 | Black-breasted Buttonquail | Turnix melanogaster |
510 | Chestnut-backed Buttonquail | Turnix castanota |
511 | Buff-breasted Buttonquail | Turnix olivii |
512 | Painted Buttonquail | Turnix varia |
513 | Worcester’s Buttonquail | Turnix worcesteri |
514 | Sumba Buttonquail | Turnix everetti |
515 | Red-chested Buttonquail | Turnix pyrrhothorax |
516 | Little Buttonquail | Turnix velox |
517 | Lark Buttonquail | Ortyxelos meiffrenii |
Order Piciformes | ||
Family Indicatoridae | ||
518 | Spotted Honeyguide | Indicator maculatus |
519 | Scaly-throated Honeyguide | Indicator variegatus |
520 | Greater Honeyguide | Indicator indicator |
521 | Malaysian Honeyguide | Indicator archipelagicus |
522 | Lesser Honeyguide | Indicator minor |
523 | Thick-billed Honeyguide | Indicator conirostris |
524 | Willcocks’s Honeyguide | Indicator willcocksi |
525 | Least Honeyguide | Indicator exilis |
526 | Dwarf Honeyguide | Indicator pumilio |
527 | Pallid Honeyguide | Indicator meliphilus |
528 | Yellow-rumped Honeyguide | Indicator xanthonotus |
529 | Lyre-tailed Honeyguide | Melichneutes robustus |
530 | Yellow-footed Honeyguide | Melignomon eisentrauti |
531 | Zenker’s Honeyguide | Melignomon zenkeri |
532 | Cassin’s Honeyguide | Prodotiscus insignis |
533 | Green-backed Honeyguide | Prodotiscus zambesiae |
534 | Wahlberg’s Honeyguide | Prodotiscus regulus |
Family Picidae | ||
535 | Eurasian Wryneck | Jynx torquilla |
536 | Rufous-necked Wryneck | Jynx ruficollis |
537 | Speckled Piculet | Picumnus innominatus |
538 | Bar-breasted Piculet | Picumnus aurifrons |
539 | Orinoco Piculet | Picumnus pumilus |
540 | Lafresnaye’s Piculet | Picumnus lafresnayi |
541 | Golden-spangled Piculet | Picumnus exilis |
542 | Rusty-necked Piculet | Picumnus fuscus |
543 | Ecuadorian Piculet | Picumnus sclateri |
544 | Scaled Piculet | Picumnus squamulatus |
545 | White-bellied Piculet | Picumnus spilogaster |
546 | Guianan Piculet | Picumnus minutissimus |
547 | Spotted Piculet | Picumnus pygmaeus |
548 | Speckle-chested Piculet | Picumnus steindachneri |
549 | Varzea Piculet | Picumnus varzeae |
550 | White-barred Piculet | Picumnus cirratus |
551 | Ocellated Piculet | Picumnus dorbygnianus |
552 | Ochre-collared Piculet | Picumnus temminckii |
553 | White-wedged Piculet | Picumnus albosquamatus |
554 | Rufous-breasted Piculet | Picumnus rufiventris |
555 | Tawny Piculet | Picumnus fulvescens |
556 | Ochraceous Piculet | Picumnus limae |
557 | Mottled Piculet | Picumnus nebulosus |
