Backyard Birds

Tanagers, Cardinals, Grosbeaks, Buntings: Eggs, Incubation & Fledging

Species of Bird # Eggs Incubation
Time
Time to
fledge
Black-capped Chickadee 6-8 12 days 16 days
Carolina Chickadee 6 11-12 days 13-17 days
Boreal Chickadee 4-9 11-15 days 18 days
Tufted Titmouse 4-8 13-14 days 17-18 days
Verdin 3-6 10 days 21 days
Bushtit 5-7 12 days 14-15 days
Red-breasted Nuthatch 5-7 12 days 16-21 days
White-breasted Nuthatch 3-9 12 days 14 days
Brown-headed Nuthatch 3-9 14 days 18-19 days
Brown Creeper 5-6 14-16 days 13-15 days
Cactus Wren 3-7 16 days 19-23 days
Rock Wren 4-6 12-14 days 14-16 days
Carolina Wren 4-8 12-14 days 12-14 days
Bewick’s Wren 4-11 14 days 14 days
House Wren 5-6 12-15 days 16-17 days
Winter Wren 4-7 14-16 days 19 days
Sedge Wren 4-8 12-15 days 12-14 days
Marsh Wren 3-8 13-15 days 14-16 days
Species of Bird # Eggs Incubation Time Time to Fledge
Blue Grosbeak 2-5 11-12 days 9-13 days
Evening Grosbeak 2-5 11-14 days 13-14 days
Indigo Bunting 2-6 12 days 10-12 days
Lark Bunting 3-6 12 days 8-9 days
Northern Cardinal 2-5 12-13 days 9-11 days
Painted Bunting 3-5 11-12 days 12-14 days
Pine Grosbeak 2-6 13-15 days 13-20 days
Rose-breasted Grosbeak 3-6 12-14 days 9-12 days
Scarlet Tanager 2-5 12-14 days 9-10 days
Snow Bunting 3-9 10-16 days 10-17 days
Summer Tanager 3-5 12 days 9-13 days

 
 
 

Gordon Ramel

Gordon is an ecologist with two degrees from Exeter University. He's also a teacher, a poet and the owner of 1,152 books. Oh - and he wrote this website.

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button